All measurements are garment measurements, taken flat, in inches. If you're between sizes, we recommend sizing up – everything is a relaxed fit.
Heavyweight Tees & Long Sleeves
Comfort Colors 1717 heavyweight cotton – relaxed fit, seamless body, minimal shrinkage when washed at home.
| Size | Width | Length | Sleeve (center back) |
|---|---|---|---|
| S | 18.25" | 26.625" | 16.25" |
| M | 20.25" | 28" | 17.75" |
| L | 22" | 29.375" | 19" |
| XL | 24" | 30.75" | 20.5" |
Crewneck Sweatshirts
Comfort Colors 1566 – relaxed fit, side-seamed body, minimal shrinkage when washed at home.
| Size | Width | Length | Sleeve (center back) |
|---|---|---|---|
| S | 21" | 27.5" | 31.5" |
| M | 23" | 28.5" | 33.5" |
| L | 25" | 29.5" | 35.25" |
| XL | 26.5" | 30.5" | 36.75" |
How to Measure
Width: measured across the chest, one inch below the armhole. Length: from the highest point of the shoulder to the bottom hem. Compare against a shirt you already love for the best fit.
Questions?
Not sure which size to grab? Email nick@weekendtripdesigns.com and we'll help you pick.